Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6501 | $1.473 | $2.679,85 | $13.846.200 | 16 | 25/04/2026, 09.13.37 | |
| 6502 | $0,01 | $83,64 | $13.843.776,83 | 21 | 02/04/2026, 12.43.57 | |
| 6503 | < $0,01 | $25.985.854,61 | $13.833.869,49 | 125 | 19/05/2026, 09.29.06 | |
| 6504 | < $0,01 | $26.536.271,52 | $13.791.026,09 | 123 | 18/04/2026, 00.06.03 | |
| 6505 | < $0,01 | $26.152.197,96 | $13.755.774,81 | 124 | 21/04/2026, 12.53.02 | |
| 6506 | $0,01 | $27.117.245,48 | $13.695.069,33 | 17 | 19/05/2026, 03.45.22 | |
| 6507 | < $0,01 | $24.605.330,46 | $13.689.390,18 | 122 | 12/04/2026, 08.10.49 | |
| 6508 | $1,15 | $35.673.201,6 | $13.683.148,43 | 2 | 05/04/2026, 20.39.14 | |
| 6509 | < $0,01 | $26.197.059,78 | $13.675.156,21 | 13 | 12/05/2026, 18.54.53 | |
| 6510 | $0,01 | $43,18 | $13.643.075,96 | 395 | 13/12/2025, 02.10.28 | |
| 6511 | $1,36 | $23.356.180,87 | $13.631.135,56 | 5 | 15/04/2026, 20.08.08 | |
| 6512 | < $0,01 | $10.086,92 | $13.579.542,47 | 14 | 18/05/2026, 02.15.50 | |
| 6513 | < $0,01 | $25.480.837,09 | $13.562.513,37 | 14 | 15/05/2026, 14.57.30 | |
| 6514 | < $0,01 | $25.191.785,48 | $13.558.471,57 | 16 | 17/05/2026, 21.47.01 | |
| 6515 | $0,96 | $148.096,18 | $13.555.588,3 | 21 | 03/04/2026, 15.53.58 | |
| 6516 | $0,22 | $280.286,67 | $13.544.135,63 | 19 | 13/01/2026, 23.00.35 | |
| 6517 | < $0,01 | $26.606.256,62 | $13.513.392,18 | 124 | 19/04/2026, 04.14.08 | |
| 6518 | < $0,01 | $8.308,11 | $13.500.617,33 | 13 | 11/05/2026, 13.41.06 | |
| 6519 | < $0,01 | $6.749.633,98 | $13.491.805,1 | 2 | 10/04/2026, 15.21.34 | |
| 6520 | $0,01 | $3,99 | $13.468.404,52 | 12 | 15/01/2026, 16.49.37 |

