Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6101 | $0,02 | $3,99 | $27.225.527,07 | 18 | 01/08/2025, 12.19.10 | |
| 6102 | $660,64 | $278.464,07 | $27.086.862,97 | 6 | 13/03/2026, 12.44.46 | |
| 6103 | $0,4 | $3,99 | $26.921.833,51 | 12 | 10/03/2026, 16.53.50 | |
| 6104 | $0,02 | $79.340.031,18 | $26.804.237,43 | 13 | 11/05/2026, 00.33.13 | |
| 6105 | < $0,01 | $55.132.661,07 | $26.767.280,35 | 123 | 21/04/2026, 21.55.51 | |
| 6106 | < $0,01 | $28.839.639,4 | $26.701.425,79 | 2 | 27/03/2026, 09.16.44 | |
| 6107 | $1,27 | $0,84 | $26.681.190,57 | 18 | 19/01/2025, 14.51.33 | |
| 6108 | < $0,01 | $44.547.316,56 | $26.602.254,37 | 19 | 17/05/2026, 09.51.05 | |
| 6109 | < $0,01 | $46.607.828,45 | $26.555.805,95 | 124 | 19/04/2026, 17.05.33 | |
| 6110 | < $0,01 | $26.517.518,98 | $26.525.429,11 | 4 | 04/04/2026, 08.16.27 | |
| 6111 | < $0,01 | $44.019.742,32 | $26.511.493,96 | 13 | 14/04/2026, 18.48.23 | |
| 6112 | < $0,01 | $61.098.996,66 | $26.417.537,21 | 14 | 13/05/2026, 12.46.16 | |
| 6113 | $106,8 | $87,12 | $26.408.078,28 | 7 | 19/04/2026, 22.07.51 | |
| 6114 | < $0,01 | $26.781.397,72 | $26.294.816,81 | 104 | 30/03/2026, 00.21.17 | |
| 6115 | < $0,01 | $26.768.479,49 | $26.285.115,12 | 104 | 30/03/2026, 00.21.43 | |
| 6116 | $0,1 | $2.326.586,23 | $26.255.168,29 | 11.908 | 27/08/2025, 07.51.41 | |
| 6117 | $1 | $3,99 | $26.230.270,16 | 12 | 15/01/2026, 16.48.27 | |
| 6118 | $1.683 | $105.169.971,68 | $26.198.578 | 6.063 | 19/05/2026, 21.13.11 | |
| 6119 | $1,21 | $196.003,67 | $26.126.011,87 | 20 | 15/04/2026, 20.37.05 | |
| 6120 | < $0,01 | $3,99 | $26.107.823,97 | 29 | 13/08/2025, 16.22.47 |

