Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4481 | < $0,01 | $24.893.478,98 | $13.100.205,08 | 8 | 21/05/2026, 01.05.33 | |
| 4482 | < $0,01 | $26.705.602,46 | $13.090.205,29 | 124 | 20/04/2026, 08.05.40 | |
| 4483 | $0,01 | $43,51 | $13.079.376,32 | 16 | 04/12/2025, 12.11.55 | |
| 4484 | $0,01 | $946,48 | $13.054.606,68 | 38 | 11/05/2026, 16.01.37 | |
| 4485 | $0,01 | $1.192,73 | $13.042.975,99 | 83 | 10/01/2026, 22.02.00 | |
| 4486 | < $0,01 | $24.347.094,05 | $13.025.292,89 | 14 | 16/05/2026, 03.05.54 | |
| 4487 | $0,13 | $3,99 | $13.007.221,44 | 12 | 15/01/2026, 15.40.16 | |
| 4488 | $0,01 | $38.497.731,49 | $13.006.072,98 | 20 | 08/05/2026, 01.10.21 | |
| 4489 | $1,29 | $21.148.410,65 | $12.999.822,55 | 5 | 29/03/2026, 15.21.31 | |
| 4490 | $12,73 | $230,34 | $12.951.830,41 | 20 | 26/01/2026, 21.40.15 | |
| 4491 | $0,01 | $38.252.145,01 | $12.923.105,66 | 4 | 08/05/2026, 21.53.50 | |
| 4492 | $0,01 | $38.252.144,65 | $12.923.105,66 | 3 | 08/05/2026, 20.40.01 | |
| 4493 | $0,01 | $15,13 | $12.895.912,37 | 28 | 11/05/2026, 23.01.12 | |
| 4494 | $0,01 | $51.742.672,64 | $12.874.737,73 | 3 | 23/03/2026, 06.05.37 | |
| 4495 | < $0,01 | $512.470,08 | $12.836.731,5 | 6 | 11/05/2026, 14.26.15 | |
| 4496 | $0,01 | $212.876,19 | $12.825.257,82 | 34.874 | 17/12/2024, 09.41.55 | |
| 4497 | $1,06 | $26.637,82 | $12.802.072,27 | 9.704 | 13/09/2025, 16.32.50 | |
| 4498 | $4.111,76 | $34.037,69 | $12.791.715,28 | 15 | 14/03/2026, 20.22.06 | |
| 4499 | < $0,01 | $15.786.351,99 | $12.729.131,49 | 4 | 13/03/2026, 11.27.20 | |
| 4500 | < $0,01 | $25.739.358,08 | $12.725.155,94 | 12 | 24/04/2026, 18.48.25 |

