Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 15.36.24 | 149 | 47.576 | 24.566.335 40,95% | 60.000.000 | 3,879357 | 0,015806 | ||
22/05/2026, 15.36.12 | 194 | 116.865 | 31.161.737 51,94% | 60.000.000 | 3,978376 | 0,02362 | ||
22/05/2026, 15.36.00 | 196 | 183.791 | 32.043.734 53,41% | 60.000.000 | 3,781016 | 0,018836 | ||
22/05/2026, 15.35.48 | 182 | 73.529 | 28.197.228 47% | 60.000.000 | 3,924147 | 0,019929 | ||
22/05/2026, 15.35.36 | 203 | 77.849 | 30.439.286 50,74% | 60.000.000 | 3,793222 | 0,017708 | ||
22/05/2026, 15.35.24 | 172 | 63.100 | 26.048.134 43,42% | 60.000.000 | 3,844621 | 0,015092 | ||
22/05/2026, 15.35.12 | 229 | 81.693 | 33.529.902 55,89% | 60.000.000 | 3,910673 | 0,023228 | ||
22/05/2026, 15.35.00 | 193 | 115.368 | 28.833.457 48,06% | 60.000.000 | 3,948339 | 0,020607 | ||
22/05/2026, 15.34.48 | 181 | 64.231 | 26.476.863 44,13% | 60.000.000 | 3,845965 | 0,014937 | ||
22/05/2026, 15.34.36 | 182 | 185.910 | 31.377.569 52,3% | 60.000.000 | 3,9713 | 0,022222 | ||
22/05/2026, 15.34.24 | 196 | 64.713 | 26.111.146 43,52% | 60.000.000 | 4,042834 | 0,018957 | ||
22/05/2026, 15.34.12 | 153 | 50.667 | 23.647.990 39,42% | 60.000.000 | 3,936592 | 0,012524 | ||
22/05/2026, 15.34.00 | 195 | 99.548 | 30.390.740 50,66% | 60.000.000 | 4,229514 | 0,025165 | ||
22/05/2026, 15.33.48 | 133 | 45.516 | 20.535.551 34,23% | 60.000.000 | 4,196376 | 0,013456 | ||
22/05/2026, 15.33.36 | 294 | 101.090 | 36.402.306 60,68% | 60.000.000 | 4,241388 | 0,028841 | ||
22/05/2026, 15.33.12 | 185 | 68.114 | 27.529.591 45,89% | 60.000.000 | 4,239806 | 0,02078 | ||
22/05/2026, 15.33.00 | 143 | 99.888 | 29.579.295 49,3% | 60.000.000 | 4,322847 | 0,024603 | ||
22/05/2026, 15.32.48 | 177 | 173.511 | 26.267.783 43,78% | 60.000.000 | 4,255641 | 0,018635 | ||
22/05/2026, 15.32.36 | 191 | 64.149 | 25.373.348 42,29% | 60.000.000 | 4,232949 | 0,015656 | ||
22/05/2026, 15.32.24 | 165 | 63.421 | 27.608.499 46,02% | 60.000.000 | 4,330183 | 0,018714 |
