Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 21.37.12 | 141 | 61.147 | 20.981.538 35,01% | 59.941.408 | 2,008487 | 0,020141 | ||
20/05/2026, 21.37.00 | 114 | 86.453 | 27.148.481 45,25% | 60.000.000 | 1,49954 | 0,011902 | ||
20/05/2026, 21.36.48 | 131 | 85.081 | 23.332.836 38,89% | 60.000.000 | 1,737512 | 0,015074 | ||
20/05/2026, 21.36.36 | 169 | 99.245 | 27.923.635 46,54% | 60.000.000 | 1,422859 | 0,008988 | ||
20/05/2026, 21.36.24 | 106 | 41.010 | 59.993.908 99,99% | 59.999.943 | 1,090501 | 0,006709 | ||
20/05/2026, 21.36.12 | 121 | 95.362 | 23.985.105 40,02% | 59.941.408 | 2,103921 | 0,026388 | ||
20/05/2026, 21.36.00 | 131 | 70.714 | 19.011.952 31,69% | 60.000.000 | 2,201635 | 0,021859 | ||
20/05/2026, 21.35.48 | 111 | 71.113 | 19.260.445 32,11% | 60.000.000 | 1,428169 | 0,006298 | ||
20/05/2026, 21.35.36 | 266 | 158.770 | 38.408.551 64,02% | 60.000.000 | 1,431824 | 0,014132 | ||
20/05/2026, 21.35.12 | 160 | 55.987 | 59.990.332 99,99% | 60.000.000 | 1,217311 | 0,016294 | ||
20/05/2026, 21.34.48 | 134 | 69.411 | 15.512.794 25,86% | 60.000.000 | 1,406329 | 0,006203 | ||
20/05/2026, 21.34.36 | 134 | 76.310 | 24.005.573 40,01% | 59.999.943 | 1,642744 | 0,014655 | ||
20/05/2026, 21.34.24 | 108 | 104.723 | 22.830.789 38,09% | 59.941.408 | 1,650994 | 0,013403 | ||
20/05/2026, 21.34.12 | 224 | 127.646 | 49.402.989 82,34% | 60.000.000 | 1,287953 | 0,014999 | ||
20/05/2026, 21.33.48 | 163 | 81.881 | 19.900.334 33,17% | 60.000.000 | 1,482921 | 0,009061 | ||
20/05/2026, 21.33.36 | 122 | 76.699 | 19.454.987 32,43% | 59.999.943 | 1,556214 | 0,009365 | ||
20/05/2026, 21.33.24 | 144 | 62.675 | 19.965.716 33,31% | 59.941.408 | 1,659758 | 0,010744 | ||
20/05/2026, 21.33.12 | 108 | 64.122 | 19.539.739 32,57% | 60.000.000 | 1,717717 | 0,010649 | ||
20/05/2026, 21.33.00 | 233 | 143.612 | 36.903.553 61,51% | 60.000.000 | 1,672437 | 0,019651 | ||
20/05/2026, 21.32.36 | 271 | 176.141 | 39.441.643 65,74% | 60.000.000 | 1,62621 | 0,020881 |
