Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17/05/2026, 12.27.03 | 1 | 36.800 0,19% | 20.000.000 | 0,000001 | ||
17/05/2026, 12.27.03 | 1 | 37.411 0,19% | 20.000.000 | 0,00003855 | ||
17/05/2026, 12.26.54 | 1 | 47.452 0,24% | 20.000.000 | 0,00000143 | ||
17/05/2026, 12.26.53 | 1 | 246.115 1,24% | 20.000.000 | 0,0000028 | ||
17/05/2026, 12.26.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000055 | ||
17/05/2026, 12.26.44 | 1 | 124.009 0,63% | 20.000.000 | 0,00000109 | ||
17/05/2026, 12.26.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002158 | ||
17/05/2026, 12.26.41 | 1 | 268.428 1,35% | 20.000.000 | 0,00000206 | ||
17/05/2026, 12.26.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
17/05/2026, 12.26.14 | 1 | 41.280 0,21% | 20.000.000 | 0,00000066 | ||
17/05/2026, 12.26.13 | 1 | 258.188 1,3% | 20.000.000 | 0,00000112 | ||
17/05/2026, 12.26.09 | 1 | 135.756 0,68% | 20.000.000 | 0,00000106 | ||
17/05/2026, 12.26.06 | 1 | 246.115 1,24% | 20.000.000 | 0,00000238 | ||
17/05/2026, 12.26.05 | 1 | 135.794 0,68% | 20.000.000 | 0,00000106 | ||
17/05/2026, 12.26.01 | 1 | 248.766 1,25% | 20.000.000 | 0,00000185 | ||
17/05/2026, 12.25.54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000058 | ||
17/05/2026, 12.25.53 | 1 | 142.444 0,72% | 20.000.000 | 0,00000093 | ||
17/05/2026, 12.25.51 | 1 | 47.452 0,24% | 20.000.000 | 0,00000106 | ||
17/05/2026, 12.25.49 | 1 | 409.464 2,05% | 20.000.000 | 0,00000346 | ||
17/05/2026, 12.25.47 | 1 | 245.733 1,23% | 20.000.000 | 0,00000208 |
