Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 18/05/2026, 10.16.12 | 2.683,9273013 | 0,00588115 | |||||
POL transfer | 17/05/2026, 19.17.52 | 2.670,409827 | 0,00877769 | |||||
POL transfer | 18/05/2026, 02.15.53 | 2.670,39933547 | 0,0093474 | |||||
POL transfer | 18/05/2026, 05.46.41 | 2.670,39178463 | 0,00755084 | |||||
POL transfer | 17/05/2026, 13.49.13 | 2.670 | 0,00906877 | |||||
POL transfer | 17/05/2026, 13.54.07 | 2.669,99348352 | 0,00601062 | |||||
POL transfer | 17/05/2026, 17.14.14 | 2.657,71279946 | 0,01357033 | |||||
POL transfer | 17/05/2026, 11.21.17 | 2.650,822425 | 0,02307261 | |||||
POL transfer | 18/05/2026, 09.59.56 | 2.650,23427397 | 0,00941541 | |||||
POL transfer | 18/05/2026, 09.51.04 | 2.650 | 0,01293784 | |||||
POL transfer | 18/05/2026, 05.35.11 | 2.650 | 0,01299375 | |||||
POL transfer | 18/05/2026, 09.58.56 | 2.649,99301918 | 0,00698081 | |||||
POL transfer | 17/05/2026, 11.08.13 | 2.646,6252875 | 0,00591328 | |||||
strictlySwapAndCall | 17/05/2026, 11.14.07 | 2.640,5 | 0,08940204 | |||||
POL transfer | 17/05/2026, 21.00.18 | 2.640 | 0,01264791 | |||||
aggregate | 17/05/2026, 12.02.49 | 2.638,65194012 | 0,151326 | |||||
POL transfer | 17/05/2026, 22.06.54 | 2.630,0924568 | 0,00596937 | |||||
POL transfer | 17/05/2026, 22.10.55 | 2.630 | 0,00617447 | |||||
depositNativeWithId | 17/05/2026, 13.11.52 | 2.630 | 0,01213086 | |||||
POL transfer | 17/05/2026, 19.01.55 | 2.622,842 | 0,01365554 |
