Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x9ebea88c | 18/05/2026, 09.46.32 | 144.748 | -- | 0POL | ||||
0x5c11d795 | 18/05/2026, 09.46.32 | 849.348 | 550 | 0POL | ||||
0xa9059cbb | 18/05/2026, 09.46.32 | 74.054 | -- | 0POL | ||||
0x5c11d795 | 18/05/2026, 09.46.32 | 315.428 | -- | 0POL | ||||
0x095ea7b3 | 18/05/2026, 09.46.32 | 58.406 | -- | 0POL | ||||
0x3829cab1 | 18/05/2026, 09.46.32 | 260.548 | 2,525 | 0POL | ||||
0x1e83409a | 18/05/2026, 09.46.32 | 137.550 | -- | 0POL | ||||
0x3829cab1 | 18/05/2026, 09.46.32 | 260.548 | -- | 0POL | ||||
0x46a73fb1 | 18/05/2026, 09.46.32 | 606.468 | -- | 0POL | ||||
0x1e83409a | 18/05/2026, 09.46.32 | 137.550 | -- | 0POL | ||||
0x095ea7b3 | 18/05/2026, 09.46.32 | 93.098 | -- | 0POL | ||||
0xa694fc3a | 18/05/2026, 09.46.32 | 276.232 | -- | 0POL | ||||
0xa694fc3a | 18/05/2026, 09.46.32 | 385.960 | -- | 0POL | ||||
0x2eb375ea | 18/05/2026, 09.46.32 | 310.766 | -- | 0POL | ||||
0xa694fc3a | 18/05/2026, 09.46.32 | 281.910 | -- | 0POL | ||||
0xa694fc3a | 18/05/2026, 09.46.32 | 385.960 | -- | 0POL | ||||
0x095ea7b3 | 18/05/2026, 09.46.31 | 92.940 | 2,05 | 0POL | ||||
0x4458a14c | 18/05/2026, 09.46.31 | 229.250 | -- | 0POL | ||||
0xd286f3cf | 18/05/2026, 09.46.31 | 291.558 | -- | 0POL | ||||
0xd286f3cf | 18/05/2026, 09.46.31 | 433.686 | -- | 0POL |
