Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 18.34.30 | 136 | 30.357.042 21,69% | 140.000.000 | 452,413115 | 6,088247 | 7,6456768 | ||
17/05/2026, 18.34.28 | 205 | 37.139.346 26,53% | 140.000.000 | 399,577202 | 5,597171 | 9,2428648 | ||
17/05/2026, 18.34.27 | 141 | 27.218.499 19,45% | 140.000.000 | 464,830482 | 5,800805 | 6,8511825 | ||
17/05/2026, 18.34.25 | 118 | 31.987.689 22,85% | 140.000.000 | 405,53661 | 4,985832 | 7,9863465 | ||
17/05/2026, 18.34.23 | 389 | 59.704.518 42,65% | 140.000.000 | 415,475879 | 9,807822 | 14,99796438 | ||
17/05/2026, 18.34.21 | 134 | 34.762.000 24,83% | 140.000.000 | 455,300583 | 7,183343 | 8,64381564 | ||
17/05/2026, 18.34.20 | 214 | 46.002.823 32,86% | 140.000.000 | 429,681541 | 8,232012 | 11,53455094 | ||
17/05/2026, 18.34.18 | 144 | 38.023.855 27,16% | 140.000.000 | 485,542131 | 9,047496 | 9,41468697 | ||
17/05/2026, 18.34.16 | 157 | 36.674.550 26,2% | 140.000.000 | 472,433504 | 8,156022 | 9,17026341 | ||
17/05/2026, 18.34.14 | 146 | 40.486.715 28,92% | 140.000.000 | 450,823786 | 8,03521 | 10,2171635 | ||
17/05/2026, 18.34.13 | 147 | 39.567.561 28,27% | 140.000.000 | 440,97173 | 7,369067 | 10,07910822 | ||
17/05/2026, 18.34.11 | 206 | 49.126.157 35,1% | 140.000.000 | 416,456109 | 8,201418 | 12,25747016 | ||
17/05/2026, 18.34.09 | 152 | 44.198.999 31,58% | 140.000.000 | 406,085963 | 6,825081 | 11,1235118 | ||
17/05/2026, 18.34.07 | 154 | 38.966.346 27,84% | 140.000.000 | 448,004561 | 7,557305 | 9,89979535 | ||
17/05/2026, 18.34.06 | 149 | 47.197.045 33,72% | 140.000.000 | 430,867104 | 8,574022 | 11,76163195 | ||
17/05/2026, 18.34.04 | 137 | 29.538.494 21,1% | 140.000.000 | 457,915201 | 6,083816 | 7,44230894 | ||
17/05/2026, 18.34.02 | 187 | 34.937.721 24,96% | 140.000.000 | 444,802362 | 6,82807 | 8,71231027 | ||
17/05/2026, 18.34.00 | 129 | 29.838.304 21,32% | 140.000.000 | 437,15843 | 5,651992 | 7,39207344 | ||
17/05/2026, 18.33.59 | 136 | 31.073.274 22,2% | 140.000.000 | 450,533439 | 6,218497 | 7,78105148 | ||
17/05/2026, 18.33.57 | 126 | 24.659.436 17,62% | 140.000.000 | 469,776911 | 5,426237 | 6,15819626 |
