Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 20.37.11 | 153 | 38.350.441 27,4% | 140.000.000 | 512,304286 | 10,107112 | 9,53998323 | ||
17/05/2026, 20.37.09 | 150 | 34.681.784 24,78% | 140.000.000 | 508,999835 | 8,937662 | 8,7153599 | ||
17/05/2026, 20.37.07 | 161 | 34.250.159 24,47% | 140.000.000 | 532,421816 | 9,540256 | 8,69527517 | ||
17/05/2026, 20.37.05 | 166 | 46.787.498 33,42% | 140.000.000 | 472,20783 | 10,438842 | 11,65458009 | ||
17/05/2026, 20.37.04 | 211 | 53.182.877 37,99% | 140.000.000 | 495,635016 | 13,016309 | 13,3429871 | ||
17/05/2026, 20.37.02 | 140 | 34.658.163 24,76% | 140.000.000 | 520,719818 | 9,439324 | 8,60786827 | ||
17/05/2026, 20.37.00 | 138 | 38.607.963 27,58% | 140.000.000 | 506,325676 | 9,867674 | 9,68052835 | ||
17/05/2026, 20.36.58 | 181 | 48.869.088 34,91% | 140.000.000 | 502,027455 | 12,183486 | 12,35013748 | ||
17/05/2026, 20.36.57 | 157 | 37.577.280 26,85% | 140.000.000 | 33.591,819709 | 1.252,908434 | 9,38078004 | ||
17/05/2026, 20.36.55 | 150 | 31.724.687 22,67% | 140.000.000 | 3.345,431584 | 98,128448 | 8,00432112 | ||
17/05/2026, 20.36.53 | 153 | 37.766.925 26,98% | 140.000.000 | 1.133,028536 | 33,379602 | 9,41140163 | ||
17/05/2026, 20.36.51 | 147 | 48.928.295 34,95% | 140.000.000 | 485,712441 | 11,476153 | 12,28892847 | ||
17/05/2026, 20.36.50 | 185 | 44.280.849 31,63% | 140.000.000 | 494,896553 | 10,696693 | 11,21774568 | ||
17/05/2026, 20.36.48 | 239 | 68.887.053 49,21% | 140.000.000 | 478,831106 | 15,452603 | 17,53266072 | ||
17/05/2026, 20.36.46 | 196 | 52.809.972 37,73% | 140.000.000 | 475,431138 | 11,977437 | 13,13006802 | ||
17/05/2026, 20.36.44 | 128 | 23.930.845 17,1% | 140.000.000 | 510,404602 | 6,277468 | 5,93694523 | ||
17/05/2026, 20.36.43 | 155 | 32.930.847 23,53% | 140.000.000 | 478,566022 | 7,504204 | 8,25537969 | ||
17/05/2026, 20.36.41 | 208 | 54.959.175 39,26% | 140.000.000 | 463,118791 | 11,579801 | 13,87282544 | ||
17/05/2026, 20.36.39 | 194 | 47.643.322 34,04% | 140.000.000 | 473,737062 | 10,778024 | 11,79238275 | ||
17/05/2026, 20.36.37 | 162 | 34.473.872 24,63% | 140.000.000 | 506,701472 | 8,847891 | 8,6200699 |
