Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 12.17.40 | 74 | 15.025.907 10,74% | 140.000.000 | 460,428693 | 3,174987 | 3,74337152 | ||
17/05/2026, 12.17.38 | 107 | 18.493.316 13,21% | 140.000.000 | 445,869141 | 3,62979 | 4,61580849 | ||
17/05/2026, 12.17.37 | 125 | 25.108.917 17,94% | 140.000.000 | 431,840276 | 4,595124 | 6,24791711 | ||
17/05/2026, 12.17.35 | 119 | 29.484.016 21,07% | 140.000.000 | 447,1103 | 5,892044 | 7,29056261 | ||
17/05/2026, 12.17.33 | 105 | 25.360.384 18,12% | 140.000.000 | 425,132123 | 4,43713 | 6,34438306 | ||
17/05/2026, 12.17.31 | 107 | 27.388.046 19,57% | 140.000.000 | 422,735047 | 4,758657 | 6,81922946 | ||
17/05/2026, 12.17.30 | 123 | 22.470.772 16,06% | 140.000.000 | 456,472977 | 4,668517 | 5,58878303 | ||
17/05/2026, 12.17.28 | 140 | 36.943.072 26,39% | 140.000.000 | 414,775087 | 6,044501 | 9,27856392 | ||
17/05/2026, 12.17.26 | 149 | 43.886.555 31,35% | 140.000.000 | 397,648002 | 6,613478 | 10,83792262 | ||
17/05/2026, 12.17.24 | 106 | 19.254.687 13,76% | 140.000.000 | 455,97844 | 4,018533 | 4,7611883 | ||
17/05/2026, 12.17.23 | 105 | 22.787.735 16,28% | 140.000.000 | 436,155355 | 4,235781 | 5,70321159 | ||
17/05/2026, 12.17.21 | 125 | 29.091.537 20,78% | 140.000.000 | 407,184854 | 4,608306 | 7,23732649 | ||
17/05/2026, 12.17.19 | 122 | 34.766.773 24,84% | 140.000.000 | 405,691934 | 5,367312 | 8,73728664 | ||
17/05/2026, 12.17.17 | 131 | 30.348.121 21,68% | 140.000.000 | 434,912036 | 5,624615 | 7,5741474 | ||
17/05/2026, 12.17.16 | 130 | 29.434.369 21,03% | 140.000.000 | 413,825915 | 4,88042 | 7,30028384 | ||
17/05/2026, 12.17.14 | 109 | 19.015.202 13,59% | 140.000.000 | 450,799127 | 3,848929 | 4,72310709 | ||
17/05/2026, 12.17.12 | 132 | 28.112.299 20,09% | 140.000.000 | 432,269981 | 5,206162 | 6,9459401 | ||
17/05/2026, 12.17.10 | 97 | 17.135.253 12,24% | 140.000.000 | 477,980697 | 3,901271 | 4,28904842 | ||
17/05/2026, 12.17.09 | 113 | 31.442.248 22,46% | 140.000.000 | 422,472939 | 5,474006 | 7,80949218 | ||
17/05/2026, 12.17.07 | 113 | 21.406.516 15,3% | 140.000.000 | 459,504041 | 4,521128 | 5,31525194 |
