Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 17.20.32 | 183 | 122.132.095 87,24% | 140.000.000 | 467,573007 | 26,451062 | 30,65460793 | ||
17/05/2026, 17.20.30 | 166 | 73.108.672 52,23% | 140.000.000 | 473,721978 | 16,210121 | 18,42306325 | ||
17/05/2026, 17.20.29 | 152 | 37.067.944 26,48% | 140.000.000 | 522,517284 | 10,138037 | 9,23060379 | ||
17/05/2026, 17.20.27 | 148 | 43.780.336 31,28% | 140.000.000 | 523,440786 | 11,919232 | 10,99718109 | ||
17/05/2026, 17.20.25 | 161 | 41.317.869 29,52% | 140.000.000 | 511,335112 | 10,653992 | 10,47328462 | ||
17/05/2026, 17.20.23 | 182 | 47.888.391 34,21% | 140.000.000 | 525,640397 | 12,93552 | 12,23655229 | ||
17/05/2026, 17.20.22 | 120 | 36.131.469 25,81% | 140.000.000 | 507,909757 | 9,027151 | 9,32437431 | ||
17/05/2026, 17.20.20 | 167 | 70.709.954 50,51% | 140.000.000 | 508,52331 | 17,629941 | 18,3277188 | ||
17/05/2026, 17.20.18 | 192 | 70.757.065 50,55% | 140.000.000 | 484,545979 | 16,599856 | 17,6851951 | ||
17/05/2026, 17.20.16 | 169 | 44.409.290 31,73% | 140.000.000 | 509,074152 | 11,412195 | 11,19542593 | ||
17/05/2026, 17.20.15 | 167 | 41.700.762 29,79% | 140.000.000 | 536,96036 | 12,038503 | 10,35315264 | ||
17/05/2026, 17.20.13 | 193 | 45.374.648 32,42% | 140.000.000 | 533,281587 | 12,836865 | 11,36059887 | ||
17/05/2026, 17.20.11 | 351 | 106.554.528 76,12% | 140.000.000 | 494,50251 | 26,049414 | 26,64206757 | ||
17/05/2026, 17.20.09 | 225 | 67.873.765 48,49% | 140.000.000 | 496,367375 | 16,637784 | 17,05253795 | ||
17/05/2026, 17.20.08 | 217 | 69.172.178 49,41% | 140.000.000 | 478,802795 | 15,660835 | 17,45899626 | ||
17/05/2026, 17.20.06 | 181 | 47.615.454 34,02% | 140.000.000 | 473,021593 | 10,407713 | 12,11542451 | ||
17/05/2026, 17.20.04 | 307 | 102.778.238 73,42% | 140.000.000 | 462,853021 | 21,43991 | 26,13130742 | ||
17/05/2026, 17.20.02 | 371 | 139.168.124 99,41% | 140.000.000 | 446,18028 | 26,941392 | 35,15267984 | ||
17/05/2026, 17.20.01 | 226 | 71.224.072 50,88% | 140.000.000 | 448,834348 | 13,900084 | 18,06772575 | ||
17/05/2026, 17.19.59 | 162 | 48.495.025 34,64% | 140.000.000 | 494,468304 | 11,923928 | 12,05532464 |
