Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 18.58.15 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.58.11 | 1 | 37.977 | 0 | < 0,000001 | ||
25/05/2026, 18.58.08 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.58.05 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.58.02 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.59 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.56 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.52 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.49 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.46 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.43 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.40 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.36 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.33 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.30 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.27 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.24 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.20 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.17 | 0 | 0 | 0 | 0ETH | ||
25/05/2026, 18.57.14 | 0 | 0 | 0 | 0ETH |
