Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 02.44.51 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.47 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.44 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.41 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.38 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.35 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.32 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.28 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.25 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.22 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.19 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.16 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.13 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.09 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.06 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.03 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.44.00 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.43.57 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.43.53 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 02.43.50 | 0 | 0 | 0 | 0ETH |
