Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 05.39.40 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.36 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.33 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.30 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.26 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.23 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.20 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.17 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.14 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.11 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.07 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.04 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.39.01 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.38.58 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.38.55 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.38.52 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.38.48 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.38.45 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.38.42 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.38.39 | 0 | 0 | 0 | 0ETH |
