Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
17/05/2026, 16.45.21 | 39 | 14.703.956 36,76% | 40.000.000 | |
17/05/2026, 16.45.19 | 39 | 11.370.615 28,43% | 40.000.000 | |
17/05/2026, 16.45.17 | 31 | 6.293.018 15,74% | 40.000.000 | |
17/05/2026, 16.45.15 | 34 | 8.720.336 21,81% | 40.000.000 | |
17/05/2026, 16.45.13 | 32 | 7.696.365 19,25% | 40.000.000 | |
17/05/2026, 16.45.11 | 36 | 7.284.561 18,22% | 40.000.000 | |
17/05/2026, 16.45.09 | 29 | 5.179.737 12,95% | 40.000.000 | |
17/05/2026, 16.45.07 | 31 | 33.033.892 82,59% | 40.000.000 | |
17/05/2026, 16.45.05 | 40 | 8.783.520 21,96% | 40.000.000 | |
17/05/2026, 16.45.03 | 36 | 12.986.790 32,47% | 40.000.000 | |
17/05/2026, 16.45.01 | 36 | 12.968.879 32,43% | 40.000.000 | |
17/05/2026, 16.44.59 | 35 | 9.896.328 24,75% | 40.000.000 | |
17/05/2026, 16.44.57 | 45 | 12.839.361 32,1% | 40.000.000 | |
17/05/2026, 16.44.55 | 31 | 5.745.633 14,37% | 40.000.000 | |
17/05/2026, 16.44.53 | 36 | 10.073.663 25,19% | 40.000.000 | |
17/05/2026, 16.44.51 | 36 | 9.839.530 24,6% | 40.000.000 | |
17/05/2026, 16.44.49 | 28 | 6.752.566 16,89% | 40.000.000 | |
17/05/2026, 16.44.47 | 35 | 9.492.848 23,74% | 40.000.000 | |
17/05/2026, 16.44.45 | 35 | 7.613.589 19,04% | 40.000.000 | |
17/05/2026, 16.44.43 | 30 | 6.188.666 15,48% | 40.000.000 |
