Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 11.35.40 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.36 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.32 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.29 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.25 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.21 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.17 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.13 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.10 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.06 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.35.02 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.58 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.54 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.51 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.47 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.43 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.39 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.35 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.32 | 0 | 0 | 0 | 0OKT | ||
21/05/2026, 11.34.28 | 0 | 0 | 0 | 0OKT |


