Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19/05/2026, 11.38.05 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.38.01 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.57 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.54 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.50 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.46 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.42 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.38 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.34 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.30 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.27 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.23 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.19 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.16 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.12 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.08 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.04 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.37.00 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.36.56 | 0 | 0 | 0 | 0OKT | ||
19/05/2026, 11.36.53 | 0 | 0 | 0 | 0OKT |






