Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x420cc551 | 20/05/2026, 23.09.19 | 0ETH | 0,00000124 | |||||
ROOT4146650865 | 20/05/2026, 23.09.19 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 20/05/2026, 23.09.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 23.09.19 | 0ETH | 0,00000002 | |||||
0x420cc551 | 20/05/2026, 23.09.09 | 0ETH | 0,00000075 | |||||
ROOT4146650865 | 20/05/2026, 23.09.09 | 0ETH | 0,00000002 | |||||
redeemUnderlying | 20/05/2026, 23.09.09 | 0ETH | 0,00000052 | |||||
openChest | 20/05/2026, 23.09.09 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 20/05/2026, 23.09.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 23.09.09 | 0ETH | 0,00000002 | |||||
0x420cc551 | 20/05/2026, 23.08.59 | 0ETH | 0,00000075 | |||||
setL1BlockValuesEcotone | 20/05/2026, 23.08.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 20/05/2026, 23.08.59 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 20/05/2026, 23.08.59 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 20/05/2026, 23.08.49 | 0ETH | 0,00000002 | |||||
openChest | 20/05/2026, 23.08.49 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 20/05/2026, 23.08.49 | 0ETH | 0ETH | |||||
liquidateBorrow | 20/05/2026, 23.08.49 | 0ETH | 0,00000007 | |||||
0x420cc551 | 20/05/2026, 23.08.49 | 0ETH | 0,00000076 | |||||
ROOT4146650865 | 20/05/2026, 23.08.49 | 0ETH | 0,00000002 |
