Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 03.06.49 | 5 | 5.132.819 10,27% | 50.000.000 | 0,00000011 | ||
18/05/2026, 03.06.39 | 13 | 4.768.023 9,54% | 50.000.000 | 0,00000081 | ||
18/05/2026, 03.06.29 | 7 | 7.073.771 14,15% | 50.000.000 | 0,00000056 | ||
18/05/2026, 03.06.19 | 8 | 6.261.246 12,53% | 50.000.000 | 0,00000161 | ||
18/05/2026, 03.06.09 | 8 | 6.962.496 13,93% | 50.000.000 | 0,00000389 | ||
18/05/2026, 03.05.59 | 9 | 7.834.097 15,67% | 50.000.000 | 0,00000164 | ||
18/05/2026, 03.05.49 | 7 | 5.520.047 11,05% | 50.000.000 | 0,00000124 | ||
18/05/2026, 03.05.39 | 6 | 6.250.474 12,51% | 50.000.000 | 0,00000071 | ||
18/05/2026, 03.05.29 | 4 | 3.347.371 6,7% | 50.000.000 | 0,00000045 | ||
18/05/2026, 03.05.19 | 4 | 3.715.071 7,44% | 50.000.000 | 0,00000066 | ||
18/05/2026, 03.05.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
18/05/2026, 03.04.59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
18/05/2026, 03.04.49 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 03.04.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 03.04.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
18/05/2026, 03.04.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
18/05/2026, 03.04.09 | 3 | 3.378.608 6,76% | 50.000.000 | 0,00000003 | ||
18/05/2026, 03.03.59 | 4 | 2.435.972 4,88% | 50.000.000 | 0,00000004 | ||
18/05/2026, 03.03.49 | 6 | 1.229.563 2,46% | 50.000.000 | 0,00000007 | ||
18/05/2026, 03.03.39 | 5 | 1.208.499 2,42% | 50.000.000 | 0,00000006 |
