Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 15.23.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.22.59 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.22.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.22.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.22.29 | 2 | 627.073 1,26% | 50.000.000 | 0,00000001 | ||
18/05/2026, 15.22.19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.22.09 | 4 | 1.327.581 2,66% | 50.000.000 | 0,00000009 | ||
18/05/2026, 15.21.59 | 5 | 1.730.788 3,47% | 50.000.000 | 0,00000043 | ||
18/05/2026, 15.21.49 | 5 | 1.679.197 3,36% | 50.000.000 | 0,00000049 | ||
18/05/2026, 15.21.39 | 9 | 1.614.111 3,23% | 50.000.000 | 0,00000064 | ||
18/05/2026, 15.21.29 | 5 | 1.679.197 3,36% | 50.000.000 | 0,00000048 | ||
18/05/2026, 15.21.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.21.09 | 4 | 1.206.735 2,42% | 50.000.000 | 0,00000005 | ||
18/05/2026, 15.20.59 | 4 | 1.334.535 2,67% | 50.000.000 | 0,00000089 | ||
18/05/2026, 15.20.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.20.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.20.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
18/05/2026, 15.20.19 | 4 | 1.195.842 2,4% | 50.000.000 | 0,00000019 | ||
18/05/2026, 15.20.09 | 4 | 1.205.473 2,42% | 50.000.000 | 0,00000009 | ||
18/05/2026, 15.19.59 | 4 | 1.778.349 3,56% | 50.000.000 | 0,00000637 |
