Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 21.33.39 | 4 | 4.898.520 9,8% | 50.000.000 | 0,00000005 | ||
18/05/2026, 21.33.29 | 4 | 5.078.230 10,16% | 50.000.000 | 0,00000005 | ||
18/05/2026, 21.33.19 | 4 | 2.533.218 5,07% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.33.09 | 7 | 6.201.726 12,41% | 50.000.000 | 0,00000139 | ||
18/05/2026, 21.32.59 | 6 | 7.886.739 15,78% | 50.000.000 | 0,00000617 | ||
18/05/2026, 21.32.49 | 11 | 9.445.772 18,9% | 50.000.000 | 0,00000954 | ||
18/05/2026, 21.32.39 | 5 | 7.478.392 14,96% | 50.000.000 | 0,00001096 | ||
18/05/2026, 21.32.29 | 3 | 2.754.579 5,51% | 50.000.000 | 0,00000002 | ||
18/05/2026, 21.32.19 | 8 | 6.570.019 13,15% | 50.000.000 | 0,00000522 | ||
18/05/2026, 21.32.09 | 6 | 7.102.462 14,21% | 50.000.000 | 0,0000065 | ||
18/05/2026, 21.31.59 | 4 | 5.413.916 10,83% | 50.000.000 | 0,00000004 | ||
18/05/2026, 21.31.49 | 14 | 5.773.238 11,55% | 50.000.000 | 0,00000635 | ||
18/05/2026, 21.31.39 | 4 | 2.348.569 4,7% | 50.000.000 | 0,00000004 | ||
18/05/2026, 21.31.29 | 3 | 4.503.250 9,01% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.31.19 | 6 | 5.136.412 10,28% | 50.000.000 | 0,0000058 | ||
18/05/2026, 21.31.09 | 5 | 4.869.432 9,74% | 50.000.000 | 0,0000001 | ||
18/05/2026, 21.30.59 | 4 | 2.547.684 5,1% | 50.000.000 | 0,00000004 | ||
18/05/2026, 21.30.49 | 5 | 2.534.612 5,07% | 50.000.000 | 0,00000005 | ||
18/05/2026, 21.30.39 | 3 | 3.094.518 6,19% | 50.000.000 | 0,00000003 | ||
18/05/2026, 21.30.29 | 5 | 6.250.469 12,51% | 50.000.000 | 0,00000018 |
