Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/05/2026, 05.46.29 | 5 | 6.621.798 13,25% | 50.000.000 | 0,00000041 | ||
25/05/2026, 05.46.19 | 5 | 6.531.589 13,07% | 50.000.000 | 0,00000044 | ||
25/05/2026, 05.46.09 | 5 | 2.917.216 5,84% | 50.000.000 | 0,00000071 | ||
25/05/2026, 05.45.59 | 5 | 5.677.940 11,36% | 50.000.000 | 0,00000016 | ||
25/05/2026, 05.45.49 | 5 | 6.175.591 12,36% | 50.000.000 | 0,00000017 | ||
25/05/2026, 05.45.39 | 5 | 5.530.419 11,07% | 50.000.000 | 0,00000041 | ||
25/05/2026, 05.45.29 | 5 | 2.224.830 4,45% | 50.000.000 | 0,00000011 | ||
25/05/2026, 05.45.19 | 4 | 3.293.240 6,59% | 50.000.000 | 0,00000002 | ||
25/05/2026, 05.45.09 | 6 | 4.612.720 9,23% | 50.000.000 | 0,00000069 | ||
25/05/2026, 05.44.59 | 10 | 7.428.243 14,86% | 50.000.000 | 0,00001927 | ||
25/05/2026, 05.44.49 | 5 | 4.822.148 9,65% | 50.000.000 | 0,00000064 | ||
25/05/2026, 05.44.39 | 7 | 4.216.935 8,44% | 50.000.000 | 0,00000085 | ||
25/05/2026, 05.44.29 | 4 | 4.600.886 9,21% | 50.000.000 | 0,00000003 | ||
25/05/2026, 05.44.19 | 5 | 5.473.115 10,95% | 50.000.000 | 0,00000044 | ||
25/05/2026, 05.44.09 | 6 | 2.268.951 4,54% | 50.000.000 | 0,00000048 | ||
25/05/2026, 05.43.59 | 9 | 7.940.970 15,89% | 50.000.000 | 0,00001648 | ||
25/05/2026, 05.43.49 | 5 | 4.057.085 8,12% | 50.000.000 | 0,00000069 | ||
25/05/2026, 05.43.39 | 4 | 3.130.460 6,27% | 50.000.000 | 0,00000012 | ||
25/05/2026, 05.43.29 | 4 | 4.657.538 9,32% | 50.000.000 | 0,00000003 | ||
25/05/2026, 05.43.19 | 5 | 5.341.323 10,69% | 50.000.000 | 0,00000019 |
