Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 01.47.22 | 1 | 2 | 49,72023248 | 0,00000432 | ||
22/05/2026, 17.31.37 | 1 | 2 | 49,67967452 | 0,0000568 | ||
22/05/2026, 05.14.14 | 4 | 4 | 49,66083349 | 0,00000749 | ||
22/05/2026, 14.30.10 | 4 | 1 | 49,65490767 | 0,00000405 | ||
22/05/2026, 01.03.04 | 53 | 28 | 49,64437234 | 0,00057134 | ||
22/05/2026, 04.43.29 | 2 | 3 | 49,64049442 | 0,00049442 | ||
22/05/2026, 03.10.36 | 30 | 1 | 49,63785312 | 0,0002085 | ||
22/05/2026, 10.24.34 | 1 | 1 | 49,627792 | 0,00000191 | ||
22/05/2026, 12.21.24 | 12 | 1 | 49,62116846 | 0,00014674 | ||
22/05/2026, 12.29.46 | 1 | 2 | 49,62102172 | 0,00000492 | ||
22/05/2026, 00.08.01 | 1 | 1 | 49,616234 | 0,00001 | ||
21/05/2026, 22.30.59 | 1 | 2 | 49,5686127 | 0,0000145 | ||
22/05/2026, 00.08.01 | 1 | 7 | 49,5683885 | 0,0000301 | ||
21/05/2026, 19.28.18 | 32 | 1 | 49,56665412 | 0,002218 | ||
21/05/2026, 19.36.32 | 1 | 2 | 49,56443612 | 0,00000144 | ||
22/05/2026, 00.54.09 | 1 | 4 | 49,56180267 | 0,00000305 | ||
22/05/2026, 07.01.00 | 8 | 1 | 49,54286509 | 0,00119635 | ||
22/05/2026, 07.46.15 | 1 | 5 | 49,54166874 | 0,00000771 | ||
22/05/2026, 03.01.24 | 1 | 2 | 49,51456413 | 0,00001833 | ||
22/05/2026, 15.20.54 | 1 | 1 | 49,50867395 | 0,0000096 |
