Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 00.41.18 | 13 | 2 | 3.427,2024812 | 0,00000989 | ||
22/05/2026, 01.14.21 | 36 | 21 | 3.427,20247131 | 0,00003214 | ||
21/05/2026, 23.05.41 | 1 | 2 | 3.252,59528244 | 0,00000432 | ||
22/05/2026, 02.36.59 | 10 | 2 | 3.215,57961438 | 0,00197 | ||
21/05/2026, 19.51.24 | 1 | 1 | 3.208,05990506 | 0,0000163 | ||
21/05/2026, 19.50.26 | 2 | 1 | 3.206,00008031 | 0,0000046 | ||
21/05/2026, 19.46.57 | 1 | 1 | 3.205,99999582 | 0,00001551 | ||
21/05/2026, 22.40.05 | 5 | 3 | 3.188,98143537 | 0,000017 | ||
22/05/2026, 01.21.11 | 3 | 12 | 3.178 | 0,00001965 | ||
22/05/2026, 05.27.48 | 3 | 1 | 3.098,64401824 | 0,00000738 | ||
22/05/2026, 00.54.09 | 1 | 2 | 3.066,59712461 | 0,00000142 | ||
21/05/2026, 19.19.45 | 1 | 1 | 3.058,0492617 | 0,0000163 | ||
22/05/2026, 12.15.42 | 1 | 6 | 3.022,38879634 | 0,0000362 | ||
21/05/2026, 19.46.57 | 1 | 1 | 3.020,47396247 | 0,0000163 | ||
22/05/2026, 00.34.05 | 1 | 2 | 3.005,05674428 | 0,0000144 | ||
22/05/2026, 12.21.24 | 1 | 1 | 3.001 | 0,00000768 | ||
22/05/2026, 03.12.35 | 2 | 2 | 3.000,22734544 | 0,00000627 | ||
22/05/2026, 00.20.00 | 1000 | 1 | 2.973,88216403 | 0,00494165 | ||
22/05/2026, 00.26.51 | 1 | 2 | 2.973,87722238 | 0,0000144 | ||
22/05/2026, 00.31.22 | 1 | 2 | 2.973,38524249 | 0,0000141 |
