Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
26/04/2026, 09.43.45 | L1 verify pending | 1 | 0,00000906 | ||
26/04/2026, 09.43.39 | L1 verify pending | 2 | 0,00001889 | ||
26/04/2026, 09.43.29 | L1 verify pending | 2 | 0,00012995 | ||
26/04/2026, 09.43.17 | L1 verify pending | 1 | 0,00000087 | ||
26/04/2026, 09.43.09 | L1 verify pending | 1 | 0,00011912 | ||
26/04/2026, 09.43.05 | L1 verify pending | 1 | 0,00000171 | ||
26/04/2026, 09.42.49 | L1 verify pending | 3 | 0,00009393 | ||
26/04/2026, 09.42.46 | L1 verify pending | 1 | 0,00000251 | ||
26/04/2026, 09.42.40 | L1 verify pending | 1 | 0,00003788 | ||
26/04/2026, 09.42.20 | L1 verify pending | 1 | 0,00000225 | ||
26/04/2026, 09.42.10 | L1 verify pending | 1 | 0,00011911 | ||
26/04/2026, 09.42.00 | L1 verify pending | 3 | 0,00002237 | ||
26/04/2026, 09.41.54 | L1 verify pending | 1 | 0,00000678 | ||
26/04/2026, 09.41.40 | L1 verify pending | 1 | 0,00000328 | ||
26/04/2026, 09.41.37 | L1 verify pending | 2 | 0,00023552 | ||
26/04/2026, 09.41.33 | L1 verify pending | 2 | 0,00000947 | ||
26/04/2026, 09.41.29 | L1 verify pending | 1 | 0,00000087 | ||
26/04/2026, 09.41.25 | L1 verify pending | 1 | 0,00000906 | ||
26/04/2026, 09.41.21 | L1 verify pending | 1 | 0,00000175 | ||
26/04/2026, 09.40.53 | L1 verify pending | 2 | 0,00000604 |
