Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17/05/2026, 21.15.10 | Post price | -- | -- | ||||
17/05/2026, 21.14.41 | Post price | -- | -- | ||||
17/05/2026, 21.14.30 | Post price | -- | -- | ||||
17/05/2026, 21.13.32 | Post price | -- | -- | ||||
17/05/2026, 21.13.27 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.13.10 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.13.04 | Post price | -- | -- | ||||
17/05/2026, 21.12.53 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.12.41 | IBC receive | -- | |||||
17/05/2026, 21.12.35 | EVM txn | -- | 0 KAVA | -- | |||
17/05/2026, 21.12.30 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.12.24 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.11.27 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.11.27 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.11.27 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.11.27 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.11.27 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.11.27 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.11.27 | EVM txn | 0 KAVA | -- | ||||
17/05/2026, 21.11.27 | EVM txn | 0 KAVA | -- |
