Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 03.30.59 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 03.30.37 | Post price | -- | -- | ||||
18/05/2026, 03.30.37 | EVM txn | -- | 0 KAVA | -- | |||
18/05/2026, 03.30.25 | Send | 4.495,188028 KAVA | -- | ||||
18/05/2026, 03.30.25 | Send | 1.049,998 KAVA | -- | ||||
18/05/2026, 03.30.20 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 03.30.20 | Post price | -- | -- | ||||
18/05/2026, 03.30.20 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 03.30.08 | Post price | -- | -- | ||||
18/05/2026, 03.30.02 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 03.29.39 | IBC acknowledgement | -- | -- | ||||
18/05/2026, 03.29.22 | IBC transfer | 44 KAVA | -- | ||||
18/05/2026, 03.29.16 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 03.28.59 | Swap exact for tokens | -- | |||||
18/05/2026, 03.28.12 | Post price | -- | -- | ||||
18/05/2026, 03.28.12 | EVM txn | 0 KAVA | -- | ||||
18/05/2026, 03.27.49 | EVM txn | -- | 0 KAVA | -- | |||
18/05/2026, 03.27.49 | Delegate | -- | |||||
18/05/2026, 03.27.20 | Swap exact for tokens | -- | |||||
18/05/2026, 03.26.57 | Send | 1.170,580955 KAVA | -- |
