Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18/05/2026, 00.55.03 | 1 | 0,0015 | 0KAVA | ||
18/05/2026, 00.54.58 | 3 | 2.787.997.832,88 | 0KAVA | ||
18/05/2026, 00.54.52 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.54.46 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.54.41 | 1 | 220.222.420 | 0KAVA | ||
18/05/2026, 00.54.35 | 2 | 489.651.860 | 0KAVA | ||
18/05/2026, 00.54.29 | 1 | 303.901.930 | 0KAVA | ||
18/05/2026, 00.54.23 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.54.17 | 1 | 306.278.460 | 0KAVA | ||
18/05/2026, 00.54.12 | 1 | 295.256.330 | 0KAVA | ||
18/05/2026, 00.54.06 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.54.00 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.53.54 | 1 | 239.182.140 | 0KAVA | ||
18/05/2026, 00.53.49 | 1 | 301.751.640 | 0KAVA | ||
18/05/2026, 00.53.43 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.53.37 | 2 | 1.231.497.448,74 | 0KAVA | ||
18/05/2026, 00.53.31 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.53.26 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.53.20 | 0 | 0KAVA | 0KAVA | ||
18/05/2026, 00.53.14 | 0 | 0KAVA | 0KAVA |












