Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/05/2026, 04.02.30 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 04.02.25 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 04.02.19 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 04.02.13 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 04.02.08 | 2 | 1.192.305.600 | 0KAVA | ||
25/05/2026, 04.02.02 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 04.01.56 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 04.01.50 | 2 | 2.077.862.400 | 0KAVA | ||
25/05/2026, 04.01.44 | 1 | 303.898.900 | 0KAVA | ||
25/05/2026, 04.01.39 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 04.01.33 | 2 | 306.256.240,005 | 0KAVA | ||
25/05/2026, 04.01.27 | 1 | 300.045.750 | 0KAVA | ||
25/05/2026, 04.01.21 | 4 | 612.083.170 | 0KAVA | ||
25/05/2026, 04.01.16 | 0 | 0KAVA | 0KAVA | ||
25/05/2026, 04.01.10 | 5 | 1.083.829.730,705241 | 0KAVA | ||
25/05/2026, 04.01.04 | 4 | 14.962.817.874,12 | 0KAVA | ||
25/05/2026, 04.00.59 | 1 | 0,014082 | 0KAVA | ||
25/05/2026, 04.00.53 | 1 | 593.845.159,635 | 0KAVA | ||
25/05/2026, 04.00.47 | 1 | 223.228.000 | 0KAVA | ||
25/05/2026, 04.00.41 | 0 | 0KAVA | 0KAVA |











