Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 14.13.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 14.13.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 14.12.59 | 4 | 0,00000002 | 0,07202842 | 9,6 | ||
21/05/2026, 14.12.58 | 2 | 0,00000002 | 0,01049082 | 9,6 | ||
21/05/2026, 14.12.57 | 2 | 0,00000002 | 0,00178975 | 9,6 | ||
21/05/2026, 14.12.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 14.12.55 | 1 | 0,00000002 | 0,00233777 | 9,6 | ||
21/05/2026, 14.12.54 | 2 | 0,00000002 | 0,00741002 | 9,6 | ||
21/05/2026, 14.12.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 14.12.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 14.12.51 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
21/05/2026, 14.12.50 | 3 | 0,00000002 | 0,00413127 | 9,6 | ||
21/05/2026, 14.12.49 | 1 | 0,00000002 | 0,00150449 | 9,6 | ||
21/05/2026, 14.12.48 | 3 | 0,00000002 | 0,01724081 | 9,6 | ||
21/05/2026, 14.12.47 | 5 | 0,00000002 | 0,04577619 | 9,6 | ||
21/05/2026, 14.12.46 | 2 | 0,00000002 | 0,21907781 | 9,6 | ||
21/05/2026, 14.12.45 | 3 | 0,00000002 | 0,22268115 | 9,6 | ||
21/05/2026, 14.12.44 | 2 | 0,00000002 | 0,08289998 | 9,6 | ||
21/05/2026, 14.12.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21/05/2026, 14.12.42 | 1 | 0,00000002 | 0,0007931 | 9,6 |
