Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 16.36.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.36.04 | 2 | 0,00000002 | 0,00514115 | 9,6 | ||
22/05/2026, 16.36.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.36.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.36.01 | 1 | 0,00000002 | 0,001155 | 9,6 | ||
22/05/2026, 16.36.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.35.59 | 1 | 0,00000002 | 0,06434298 | 9,6 | ||
22/05/2026, 16.35.58 | 2 | 0,00000002 | 0,01397822 | 9,6 | ||
22/05/2026, 16.35.57 | 4 | 0,00000002 | 0,00926339 | 9,6 | ||
22/05/2026, 16.35.56 | 2 | 0,00000002 | 0,00247318 | 9,6 | ||
22/05/2026, 16.35.55 | 3 | 0,00000002 | 0,00647689 | 9,6 | ||
22/05/2026, 16.35.54 | 1 | 0,00000002 | 0,00701063 | 9,6 | ||
22/05/2026, 16.35.53 | 1 | 0,00000002 | 0,02214086 | 9,6 | ||
22/05/2026, 16.35.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.35.51 | 3 | 0,00000002 | 0,00842895 | 9,6 | ||
22/05/2026, 16.35.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22/05/2026, 16.35.49 | 1 | 0,00000002 | 0,00342108 | 9,6 | ||
22/05/2026, 16.35.48 | 2 | 0,00000002 | 0,00563862 | 9,6 | ||
22/05/2026, 16.35.47 | 18 | 0,00000002 | 0,14055234 | 9,6 | ||
22/05/2026, 16.35.46 | 2 | 0,00000002 | 0,11524416 | 9,6 |
