Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 16.47.05 | 3 | 0,00000002 | 0,01485125 | 9,6 | ||
22/05/2026, 16.47.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.47.03 | 2 | 0,00000002 | 0,00897171 | 9,6 | ||
22/05/2026, 16.47.02 | 3 | 0,00000002 | 0,0122542 | 9,6 | ||
22/05/2026, 16.47.01 | 1 | 0,00000002 | 0,00345086 | 9,6 | ||
22/05/2026, 16.47.00 | 2 | 0,00000002 | 0,00635285 | 9,6 | ||
22/05/2026, 16.46.59 | 5 | 0,00000002 | 0,07148587 | 9,6 | ||
22/05/2026, 16.46.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.46.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.46.56 | 1 | 0,00000002 | 0,00123381 | 9,6 | ||
22/05/2026, 16.46.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.46.54 | 2 | 0,00000002 | 0,00224328 | 9,6 | ||
22/05/2026, 16.46.53 | 3 | 0,00000002 | 0,0151088 | 9,6 | ||
22/05/2026, 16.46.52 | 1 | 0,00000002 | 0,01962845 | 9,6 | ||
22/05/2026, 16.46.51 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
22/05/2026, 16.46.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.46.49 | 2 | 0,00000002 | 0,00969886 | 9,6 | ||
22/05/2026, 16.46.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
22/05/2026, 16.46.47 | 4 | 0,00000002 | 0,22331243 | 9,6 | ||
22/05/2026, 16.46.46 | 1 | 0,00000002 | 0,11045058 | 9,6 |
