Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 21.18.26 | 3 | 0,00000002 | 0,00604833 | 9,6 | ||
20/05/2026, 21.18.25 | 6 | 0,00000002 | 0,02575479 | 9,6 | ||
20/05/2026, 21.18.24 | 1 | 0,00000002 | 0,0053294 | 9,6 | ||
20/05/2026, 21.18.23 | 2 | 0,00000002 | 0,04362574 | 9,6 | ||
20/05/2026, 21.18.22 | 2 | 0,00000002 | 0,02838631 | 9,6 | ||
20/05/2026, 21.18.21 | 2 | 0,00000002 | 0,0520818 | 9,6 | ||
20/05/2026, 21.18.20 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
20/05/2026, 21.18.19 | 1 | 0,00000002 | 0,0008118 | 9,6 | ||
20/05/2026, 21.18.18 | 3 | 0,00000002 | 0,0102769 | 9,6 | ||
20/05/2026, 21.18.17 | 4 | 0,00000002 | 0,03872072 | 9,6 | ||
20/05/2026, 21.18.16 | 3 | 0,00000002 | 0,43801611 | 9,6 | ||
20/05/2026, 21.18.15 | 1 | 0,00000002 | 0,01107009 | 9,6 | ||
20/05/2026, 21.18.14 | 1 | 0,00000002 | 0,06423364 | 9,6 | ||
20/05/2026, 21.18.13 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
20/05/2026, 21.18.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 21.18.11 | 4 | 0,00000002 | 0,01150815 | 9,6 | ||
20/05/2026, 21.18.10 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
20/05/2026, 21.18.09 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
20/05/2026, 21.18.08 | 5 | 0,00000002 | 0,0078744 | 9,6 | ||
20/05/2026, 21.18.07 | 1 | 0,00000002 | 0,00150157 | 9,6 |
