Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 16.01.44 | 2 | 826 | 21.000 0,01% | 1.800 | ||
17/05/2026, 16.01.43 | 2 | 826 | 21.000 0,01% | 1.800 | ||
17/05/2026, 16.01.41 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 16.01.40 | 2 | 820 | 21.000 0,01% | 1.800 | ||
17/05/2026, 16.01.40 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
17/05/2026, 16.01.38 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 16.01.36 | 2 | 1.618 | 176.433 0,01% | 1.800 | ||
17/05/2026, 16.01.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 16.01.35 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
17/05/2026, 16.01.34 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
17/05/2026, 16.01.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
17/05/2026, 16.01.30 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
17/05/2026, 16.01.30 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
17/05/2026, 16.01.29 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
17/05/2026, 16.01.26 | 2 | 2.466 | 194.778 0,01% | 1.800 | ||
17/05/2026, 16.01.26 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
17/05/2026, 16.01.26 | 2 | 1.157 | 103.464 0,01% | 1.800 | ||
17/05/2026, 16.01.25 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
17/05/2026, 16.01.23 | 2 | 820 | 21.000 0,01% | 1.800 | ||
17/05/2026, 16.01.23 | 2 | 1.072 | 70.005 0,01% | 1.800 |
