Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 03.30.42 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
18/05/2026, 03.30.39 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 03.30.28 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 03.30.24 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 03.30.17 | 2 | 1.150 | 86.364 0,01% | 1.800 | ||
18/05/2026, 03.30.17 | 2 | 911 | 31.225 0,01% | 1.800 | ||
18/05/2026, 03.30.08 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
18/05/2026, 03.30.08 | 2 | 1.147 | 86.352 0,01% | 1.800 | ||
18/05/2026, 03.30.04 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
18/05/2026, 03.29.58 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
18/05/2026, 03.29.53 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
18/05/2026, 03.29.52 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
18/05/2026, 03.29.50 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 03.29.48 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
18/05/2026, 03.29.46 | 2 | 1.143 | 86.364 0,01% | 1.800 | ||
18/05/2026, 03.29.43 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
18/05/2026, 03.29.28 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
18/05/2026, 03.29.26 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 03.29.26 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
18/05/2026, 03.29.19 | 2 | 1.071 | 70.017 0,01% | 1.800 |
