Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 01.12.35 | 34 | 100.501 | 7.319.301 43,06% | 17.000.000 | 0,355312 | 0,0026 | ||
23/05/2026, 01.12.30 | 13 | 109.753 | 14.517.035 85,4% | 17.000.000 | 0,36032 | 0,00523 | ||
23/05/2026, 01.12.25 | 31 | 45.900 | 5.161.303 30,37% | 17.000.000 | 0,217168 | 0,00112 | ||
23/05/2026, 01.12.20 | 29 | 79.445 | 4.899.743 28,83% | 17.000.000 | 0,258551 | 0,001266 | ||
23/05/2026, 01.12.15 | 35 | 33.573 | 12.152.019 71,49% | 17.000.000 | 0,441612 | 0,005366 | ||
23/05/2026, 01.12.10 | 2 | 1.874 | 59.770 0,36% | 17.000.000 | 1,5 | 0,000089 | ||
23/05/2026, 01.12.05 | 25 | 54.173 | 12.328.002 72,52% | 17.000.000 | 0,040728 | 0,000502 | ||
23/05/2026, 01.12.00 | 10 | 72.585 | 6.838.179 40,23% | 17.000.000 | 0,798482 | 0,00546 | ||
23/05/2026, 01.11.55 | 16 | 24.382 | 8.946.443 52,63% | 17.000.000 | 0,016099 | 0,000144 | ||
23/05/2026, 01.11.50 | 18 | 56.291 | 5.395.162 31,74% | 17.000.000 | 0,160863 | 0,000867 | ||
23/05/2026, 01.11.45 | 14 | 48.081 | 3.957.445 23,28% | 17.000.000 | 0,124043 | 0,00049 | ||
23/05/2026, 01.11.40 | 20 | 64.580 | 11.348.869 66,76% | 17.000.000 | 0,066002 | 0,000749 | ||
23/05/2026, 01.11.35 | 20 | 87.962 | 5.586.639 32,87% | 17.000.000 | 0,034641 | 0,000193 | ||
23/05/2026, 01.11.30 | 14 | 15.918 | 8.558.547 50,35% | 17.000.000 | 0,141985 | 0,001215 | ||
23/05/2026, 01.11.25 | 25 | 36.369 | 8.140.544 47,89% | 17.000.000 | 0,067971 | 0,000553 | ||
23/05/2026, 01.11.20 | 22 | 40.830 | 13.224.076 77,79% | 17.000.000 | 0,161802 | 0,002139 | ||
23/05/2026, 01.11.15 | 21 | 71.537 | 8.621.076 50,72% | 17.000.000 | 0,119779 | 0,001032 | ||
23/05/2026, 01.11.10 | 21 | 34.045 | 10.348.231 60,88% | 17.000.000 | 0,162412 | 0,00168 | ||
23/05/2026, 01.11.05 | 11 | 62.422 | 3.505.080 20,62% | 17.000.000 | 0,005488 | 0,000019 | ||
23/05/2026, 01.11.00 | 24 | 91.168 | 5.717.318 33,64% | 17.000.000 | 0,034274 | 0,000195 |
