Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 17.52.35 | 27 | 55.287 | 5.516.998 32,46% | 17.000.000 | 0,183692 | 0,001013 | ||
21/05/2026, 17.52.30 | 22 | 60.514 | 11.622.632 68,37% | 17.000.000 | 0,071165 | 0,000827 | ||
21/05/2026, 17.52.25 | 31 | 102.086 | 7.035.712 41,39% | 17.000.000 | 0,101799 | 0,000716 | ||
21/05/2026, 17.52.20 | 30 | 72.904 | 12.548.711 73,82% | 17.000.000 | 0,197835 | 0,002482 | ||
21/05/2026, 17.52.10 | 12 | 53.982 | 9.799.962 57,65% | 17.000.000 | 0,032306 | 0,000316 | ||
21/05/2026, 17.52.05 | 24 | 92.330 | 6.109.627 35,94% | 17.000.000 | 0,215694 | 0,001317 | ||
21/05/2026, 17.52.00 | 17 | 56.989 | 10.062.457 59,2% | 17.000.000 | 0,089263 | 0,000898 | ||
21/05/2026, 17.51.55 | 31 | 45.095 | 8.664.479 50,97% | 17.000.000 | 0,099094 | 0,000858 | ||
21/05/2026, 17.51.50 | 22 | 40.195 | 10.219.598 60,12% | 17.000.000 | 0,153466 | 0,001568 | ||
21/05/2026, 17.51.45 | 21 | 127.102 | 7.479.056 44% | 17.000.000 | 0,067163 | 0,000502 | ||
21/05/2026, 17.51.40 | 29 | 64.603 | 12.239.045 72% | 17.000.000 | 0,065178 | 0,000797 | ||
21/05/2026, 17.51.35 | 2 | 1.759 | 372.197 2,19% | 17.000.000 | 1 | 0,000372 | ||
21/05/2026, 17.51.30 | 0 | 912 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
21/05/2026, 17.51.25 | 25 | 72.013 | 5.477.952 32,23% | 17.000.000 | 0,101962 | 0,000558 | ||
21/05/2026, 17.51.20 | 17 | 37.582 | 9.068.049 53,35% | 17.000.000 | 0,023126 | 0,000209 | ||
21/05/2026, 17.51.15 | 9 | 43.328 | 3.214.654 18,91% | 17.000.000 | 0,038821 | 0,000124 | ||
21/05/2026, 17.51.10 | 25 | 91.092 | 5.553.610 32,67% | 17.000.000 | 0,100529 | 0,000558 | ||
21/05/2026, 17.51.05 | 39 | 71.542 | 12.497.651 73,52% | 17.000.000 | 0,126121 | 0,001576 | ||
21/05/2026, 17.51.00 | 2 | 1.739 | 228.964 1,35% | 17.000.000 | 0,590549 | 0,000135 | ||
21/05/2026, 17.50.55 | 27 | 55.250 | 5.986.466 35,22% | 17.000.000 | 0,19918 | 0,001192 |
