Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 16.22.20 | 3 | 5.923 | 1.391.995 8,19% | 17.000.000 | 0,000079 | < 0,000001 | ||
23/05/2026, 16.22.15 | 12 | 9.347 | 2.995.545 17,63% | 17.000.000 | 0,216306 | 0,000647 | ||
23/05/2026, 16.22.10 | 9 | 12.674 | 1.911.488 11,25% | 17.000.000 | 0,39109 | 0,000747 | ||
23/05/2026, 16.22.05 | 21 | 14.618 | 1.623.184 9,55% | 17.000.000 | 0,67361 | 0,001093 | ||
23/05/2026, 16.22.00 | 15 | 11.721 | 2.318.000 13,64% | 17.000.000 | 0,16398 | 0,00038 | ||
23/05/2026, 16.21.55 | 9 | 6.493 | 768.526 4,53% | 17.000.000 | 0,63211 | 0,000485 | ||
23/05/2026, 16.21.50 | 12 | 16.809 | 3.650.057 21,48% | 17.000.000 | 0,376919 | 0,001375 | ||
23/05/2026, 16.21.45 | 6 | 4.009 | 662.816 3,9% | 17.000.000 | 0,79834 | 0,000529 | ||
23/05/2026, 16.21.40 | 9 | 3.697 | 1.429.129 8,41% | 16.999.984 | 0,95879 | 0,00137 | ||
23/05/2026, 16.21.35 | 5 | 2.178 | 600.069 3,54% | 16.983.400 | 0,901839 | 0,000541 | ||
23/05/2026, 16.21.30 | 5 | 3.240 | 823.101 4,85% | 17.000.000 | 0,199257 | 0,000164 | ||
23/05/2026, 16.21.25 | 9 | 7.890 | 2.519.009 14,82% | 17.000.000 | 0,736196 | 0,001854 | ||
23/05/2026, 16.21.15 | 9 | 9.768 | 5.350.715 31,48% | 17.000.000 | 0,202262 | 0,001082 | ||
23/05/2026, 16.21.10 | 14 | 10.523 | 2.826.690 16,63% | 17.000.000 | 0,150781 | 0,000426 | ||
23/05/2026, 16.21.05 | 17 | 20.433 | 3.094.250 18,21% | 17.000.000 | 0,139972 | 0,000433 | ||
23/05/2026, 16.21.00 | 24 | 17.859 | 2.679.602 15,77% | 17.000.000 | 0,134734 | 0,000361 | ||
23/05/2026, 16.20.55 | 16 | 8.480 | 2.999.353 17,65% | 17.000.000 | 0,251129 | 0,000753 | ||
23/05/2026, 16.20.50 | 25 | 21.482 | 7.489.725 44,06% | 17.000.000 | 0,156473 | 0,001171 | ||
23/05/2026, 16.20.45 | 46 | 82.701 | 13.554.926 79,74% | 17.000.000 | 0,037743 | 0,000511 | ||
23/05/2026, 16.20.40 | 1 | 1.643 | 135.007 0,8% | 17.000.000 | < 0,000001 | < 0,000001 |
