Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026, 10.30.59 | 232 | 131.356 | 27.137.323 45,23% | 60.000.000 | 1,610897 | 0,041126 | ||
21/05/2026, 10.30.47 | 323 | 148.384 | 29.203.173 48,68% | 60.000.000 | 0,732301 | 0,018589 | ||
21/05/2026, 10.30.35 | 214 | 106.600 | 22.717.721 37,87% | 59.999.943 | 2,410758 | 0,052524 | ||
21/05/2026, 10.30.23 | 314 | 156.675 | 33.160.774 55,33% | 59.941.408 | 1,0118 | 0,030321 | ||
21/05/2026, 10.30.11 | 372 | 207.764 | 40.328.412 67,22% | 60.000.000 | 1,238675 | 0,046186 | ||
21/05/2026, 10.29.59 | 143 | 89.091 | 17.100.747 28,51% | 60.000.000 | 1,154181 | 0,018049 | ||
21/05/2026, 10.29.47 | 216 | 157.618 | 27.661.691 46,11% | 60.000.000 | 1,143062 | 0,028861 | ||
21/05/2026, 10.29.35 | 262 | 153.589 | 32.688.317 54,49% | 60.000.000 | 0,925166 | 0,027019 | ||
21/05/2026, 10.29.23 | 207 | 103.460 | 21.591.535 35,99% | 60.000.000 | 2,598147 | 0,053892 | ||
21/05/2026, 10.29.11 | 233 | 163.973 | 41.096.625 68,5% | 60.000.000 | 1,86008 | 0,072429 | ||
21/05/2026, 10.28.59 | 392 | 248.680 | 49.344.160 82,25% | 60.000.000 | 2,481414 | 0,117984 | ||
21/05/2026, 10.28.47 | 95 | 65.661 | 15.930.071 26,56% | 60.000.000 | 0,230521 | 0,002143 | ||
21/05/2026, 10.28.35 | 278 | 174.534 | 36.841.804 61,41% | 60.000.000 | 1,689284 | 0,058797 | ||
21/05/2026, 10.28.23 | 198 | 95.764 | 24.003.890 40,01% | 60.000.000 | 0,796423 | 0,016819 | ||
21/05/2026, 10.28.11 | 218 | 117.397 | 26.023.216 43,38% | 60.000.000 | 0,540434 | 0,01153 | ||
21/05/2026, 10.27.59 | 235 | 133.955 | 26.191.772 43,66% | 60.000.000 | 0,761445 | 0,017353 | ||
21/05/2026, 10.27.47 | 300 | 165.390 | 33.096.893 55,17% | 60.000.000 | 0,465026 | 0,012159 | ||
21/05/2026, 10.27.35 | 197 | 161.149 | 31.001.792 51,67% | 60.000.000 | 0,666124 | 0,017636 | ||
21/05/2026, 10.27.23 | 161 | 124.494 | 26.968.679 44,95% | 60.000.000 | 0,704013 | 0,01633 | ||
21/05/2026, 10.27.11 | 224 | 139.115 | 30.719.463 51,2% | 60.000.000 | 0,48143 | 0,011772 |
