Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 07.25.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.25.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.25.27 | 16 | 0 | 2.365 | 336.000 4,2% | 8.000.000 | 10,2 | 2,051427 | ||
17/05/2026, 07.25.22 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.24.35 | 34 | 0 | 4.385 | 714.000 8,93% | 8.000.000 | 10,273529 | 2,055335 | ||
17/05/2026, 07.24.03 | 16 | 0 | 2.370 | 336.000 4,2% | 8.000.000 | 10,2 | 2,051427 | ||
17/05/2026, 07.23.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.23.18 | 17 | 0 | 2.483 | 357.000 4,47% | 8.000.000 | 10,26 | 2,051662 | ||
17/05/2026, 07.23.07 | 19 | 0 | 2.701 | 399.000 4,99% | 8.000.000 | 8,747368 | 2,05149 | ||
17/05/2026, 07.22.59 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.22.51 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.22.50 | 23 | 0 | 3.164 | 483.033 6,04% | 8.000.000 | 10,23478 | 2,052943 | ||
17/05/2026, 07.22.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.22.02 | 16 | 0 | 2.370 | 336.000 4,2% | 8.000.000 | 10,2 | 2,051427 | ||
17/05/2026, 07.21.45 | 17 | 0 | 2.485 | 357.033 4,47% | 8.000.000 | 9,658873 | 2,051448 | ||
17/05/2026, 07.21.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.21.25 | 0 | 0 | 536 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.21.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 07.21.06 | 48 | 0 | 5.996 | 1.008.033 12,61% | 8.000.000 | 10,066664 | 2,058147 | ||
17/05/2026, 07.20.55 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
