Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17/05/2026, 10.54.54 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.54.50 | 1 | 0 | 664 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 | ||
17/05/2026, 10.54.46 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
17/05/2026, 10.54.35 | 1 | 0 | 650 | 21.000 0,27% | 8.000.000 | 11 | 2,048231 | ||
17/05/2026, 10.54.21 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.53.55 | 2 | 0 | 770 | 42.000 0,53% | 8.000.000 | 35,1 | 2,049474 | ||
17/05/2026, 10.53.53 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.53.42 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.53.37 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.53.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.52.48 | 2 | 0 | 771 | 42.000 0,53% | 8.000.000 | 25,1 | 2,049054 | ||
17/05/2026, 10.52.45 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.52.44 | 0 | 0 | 545 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.52.41 | 0 | 0 | 537 | 0 | 8.007.811 | 0Gwei | 2,048 | ||
17/05/2026, 10.52.18 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.52.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0Gwei | 2,048 | ||
17/05/2026, 10.52.02 | 1 | 0 | 664 | 21.000 0,27% | 8.000.000 | 10,2 | 2,048214 | ||
17/05/2026, 10.51.32 | 1 | 0 | 664 | 21.000 0,27% | 8.000.000 | 40 | 2,04884 | ||
17/05/2026, 10.51.18 | 26 | 0 | 3.498 | 546.033 6,83% | 8.000.000 | 11,153776 | 2,05409 | ||
17/05/2026, 10.51.13 | 0 | 0 | 541 | 0 | 8.000.000 | 0Gwei | 2,048 |
