Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 16.42.30 | 1 | 2 | 149.999,626 | 0,05 | ||
21/05/2026, 16.42.30 | 1 | 2 | 22.000,0227 | 0,0227 | ||
21/05/2026, 16.42.30 | 15 | 2 | 123,31512468 | 0,54989668 | ||
21/05/2026, 16.42.30 | 1 | 2 | 54.667,76964616 | 0,00226 | ||
21/05/2026, 16.42.30 | 1 | 2 | 81.707,38877874 | 0,00541566 | ||
21/05/2026, 16.42.30 | 5 | 1 | 10.006.667,662 | 1 | ||
21/05/2026, 16.42.30 | 1 | 1 | 0DOGE | 0DOGE | ||
21/05/2026, 16.42.28 | 1 | 2 | 4.301,86438 | 0,1125 | ||
21/05/2026, 16.42.28 | 1 | 2 | 49,1 | 1,1 | ||
21/05/2026, 16.42.28 | 1 | 2 | 43,14398038 | 1,1 | ||
21/05/2026, 16.42.28 | 1 | 1 | 100,16943506 | 0,09652032 | ||
21/05/2026, 16.42.28 | 1 | 2 | 225,96596637 | 0,113 | ||
21/05/2026, 16.42.28 | 1 | 1 | 109,64912281 | 0,9625 | ||
21/05/2026, 16.42.28 | 1 | 1 | 355,91784552 | 0,259 | ||
21/05/2026, 16.42.28 | 1 | 2 | 717,23446809 | 1,1 | ||
21/05/2026, 16.42.28 | 2 | 2 | 0,3589366 | 0,2589366 | ||
21/05/2026, 16.42.28 | 2 | 2 | 0,3589366 | 0,2589366 | ||
21/05/2026, 16.42.28 | 2 | 2 | 0,3589366 | 0,2589366 | ||
21/05/2026, 16.42.28 | 2 | 2 | 0,3589366 | 0,2589366 | ||
21/05/2026, 16.42.28 | 2 | 2 | 0,3589366 | 0,2589366 |
