Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 11.58.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 11.58.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 11.58.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 11.58.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 11.57.56 | Withdraw delegator reward | 0,00369 ATOM | |||||
21/05/2026, 11.57.49 | Send | 53 ATOM | 0,000807 ATOM | ||||
21/05/2026, 11.57.49 | IBC receive | 0,00627 ATOM | |||||
21/05/2026, 11.57.49 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 11.57.43 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 11.57.32 | IBC receive | 0,002619 ATOM | |||||
21/05/2026, 11.57.32 | Update IBC client | -- | 0,002205 ATOM | ||||
21/05/2026, 11.57.32 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 11.57.25 | Withdraw delegator reward | 0,010301 ATOM | |||||
21/05/2026, 11.57.25 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 11.57.25 | Withdraw delegator reward | 0,006811 ATOM | |||||
21/05/2026, 11.57.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 11.57.14 | Withdraw delegator reward | 0,003692 ATOM | |||||
21/05/2026, 11.57.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 11.57.08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 11.57.08 | Send | 0 ATOM | 0,000687 ATOM |
