Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026, 01.35.33 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 01.35.33 | Update IBC client | -- | 0,001853 ATOM | ||||
22/05/2026, 01.35.27 | IBC transfer | 1 ATOM | 0,001093 ATOM | ||||
22/05/2026, 01.35.27 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 01.35.27 | IBC acknowledgement | -- | 0,002397 ATOM | ||||
22/05/2026, 01.35.27 | Update IBC client | -- | 0,002161 ATOM | ||||
22/05/2026, 01.35.21 | Send | 0 ATOM | 0,000686 ATOM | ||||
22/05/2026, 01.35.21 | Send | 36 ATOM | 0,000807 ATOM | ||||
22/05/2026, 01.35.21 | IBC receive | 0,002602 ATOM | |||||
22/05/2026, 01.35.21 | Update IBC client | -- | 0,002165 ATOM | ||||
22/05/2026, 01.35.15 | Send | 0 ATOM | 0,000687 ATOM | ||||
22/05/2026, 01.35.15 | IBC receive | 0,001678 ATOM | |||||
22/05/2026, 01.35.10 | Send | 0 ATOM | 0,000686 ATOM | ||||
22/05/2026, 01.35.10 | Delegate | 0,002702 ATOM | |||||
22/05/2026, 01.35.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 01.35.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 01.35.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 01.35.04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22/05/2026, 01.35.04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22/05/2026, 01.35.04 | Send | -- | 0 ATOM | 0,00045 ATOM |
