Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026, 10.29.35 | Delegate | 0,004086 ATOM | |||||
20/05/2026, 10.29.35 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
20/05/2026, 10.29.35 | IBC receive | 0,006359 ATOM | |||||
20/05/2026, 10.29.23 | Send | 1.743,6683 ATOM | 0,005 ATOM | ||||
20/05/2026, 10.29.23 | Withdraw delegator reward | 0,010864 ATOM | |||||
20/05/2026, 10.29.17 | Send | 721,383939 ATOM | 0,00625 ATOM | ||||
20/05/2026, 10.29.17 | Withdraw delegator reward | 0,003387 ATOM | |||||
20/05/2026, 10.29.11 | Authorized execution | 0,003113 ATOM | |||||
20/05/2026, 10.29.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 10.29.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 10.29.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 10.29.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 10.29.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 10.29.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 10.29.05 | Send | 1.299,594 ATOM | 0,00625 ATOM | ||||
20/05/2026, 10.28.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 10.28.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 10.28.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 10.28.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 10.28.53 | Send | 721,390189 ATOM | 0,00275 ATOM |
