Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20/05/2026, 15.21.41 | 1 | 0,001244 | 11,687095 | ||
20/05/2026, 15.21.35 | 1 | 0,005654 | 11,687094 | ||
20/05/2026, 15.21.29 | 1 | 0,002926 | 11,687094 | ||
20/05/2026, 15.21.24 | 1 | 0,001006 | 11,687094 | ||
20/05/2026, 15.21.18 | 1 | 0,027035 | 11,687094 | ||
20/05/2026, 15.21.12 | 1 | 0,0025 | 11,687093 | ||
20/05/2026, 15.21.06 | 8 | 0,012157 | 11,687093 | ||
20/05/2026, 15.21.00 | 7 | 0,015624 | 11,687093 | ||
20/05/2026, 15.20.54 | 1 | 0,005824 | 11,687092 | ||
20/05/2026, 15.20.48 | 0 | 0ATOM | 11,687092 | ||
20/05/2026, 15.20.42 | 1 | 0,055277 | 11,687092 | ||
20/05/2026, 15.20.37 | 0 | 0ATOM | 11,687092 | ||
20/05/2026, 15.20.31 | 1 | 0,025145 | 11,687091 | ||
20/05/2026, 15.20.25 | 0 | 0ATOM | 11,687091 | ||
20/05/2026, 15.20.19 | 1 | 0,010202 | 11,687091 | ||
20/05/2026, 15.20.13 | 1 | 0,003594 | 11,687091 | ||
20/05/2026, 15.20.08 | 2 | 0,0009 | 11,68709 | ||
20/05/2026, 15.20.04 | 5 | 0,003226 | 11,68709 | ||
20/05/2026, 15.19.58 | 4 | 0,003456 | 11,68709 | ||
20/05/2026, 15.19.52 | 0 | 0ATOM | 11,68709 |














