Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 19/05/2026, 20.18.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.18.04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.18.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.16.12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.18.24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.17.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.15.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.16.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.17.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.01.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.01.28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.01.34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.01.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.02.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.02.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.02.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 20.59.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.00.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.00.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 19/05/2026, 21.01.24 | 0BTC | 0BTC |
