Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
61.225 | 19/05/2026, 17.54.33 | 600.000 | -- | 0BNB | ||||
61.206 | 19/05/2026, 17.54.10 | 600.000 | -- | 0BNB | ||||
12.070.882 | 19/05/2026, 17.54.05 | 21.000 | -- | 0BNB | ||||
12.070.883 | 19/05/2026, 17.54.03 | 53.000 | -- | 0BNB | ||||
12.070.882 | 19/05/2026, 17.54.00 | 53.000 | -- | 0BNB | ||||
84.776 | 19/05/2026, 17.53.52 | 1.500.000 | -- | 0BNB | ||||
61.201 | 19/05/2026, 17.53.42 | 600.020 | -- | 0BNB | ||||
61.201 | 19/05/2026, 17.53.42 | 600.000 | -- | 0BNB | ||||
12.070.874 | 19/05/2026, 17.53.36 | 53.000 | -- | 0BNB | ||||
12.070.858 | 19/05/2026, 17.52.48 | 53.000 | -- | 0BNB | ||||
61.190 | 19/05/2026, 17.52.36 | 600.020 | -- | 0BNB | ||||
12.070.854 | 19/05/2026, 17.52.36 | 53.000 | -- | 0BNB | ||||
61.133 | 19/05/2026, 17.47.48 | 600.000 | -- | 0BNB | ||||
61.130 | 19/05/2026, 17.47.47 | 600.010 | -- | 0BNB | ||||
61.123 | 19/05/2026, 17.47.44 | 600.000 | -- | 0BNB | ||||
12.070.756 | 19/05/2026, 17.47.42 | 53.000 | -- | 0BNB | ||||
12.070.755 | 19/05/2026, 17.47.39 | 53.000 | -- | 0BNB | ||||
61.119 | 19/05/2026, 17.47.26 | 600.000 | -- | 0BNB | ||||
7.527.527 | 19/05/2026, 17.46.52 | 1.000.101 | -- | 0BNB | ||||
12.070.739 | 19/05/2026, 17.46.48 | 53.000 | -- | 0BNB |
