Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
84.754 | 19/05/2026, 16.50.09 | 1.500.000 | -- | 0BNB | ||||
60.892 | 19/05/2026, 16.50.07 | 600.000 | -- | 0BNB | ||||
12.069.597 | 19/05/2026, 16.49.36 | 53.000 | -- | 0BNB | ||||
12.069.594 | 19/05/2026, 16.49.27 | 53.000 | -- | 0BNB | ||||
12.069.589 | 19/05/2026, 16.49.12 | 53.000 | -- | 0BNB | ||||
24.594 | 19/05/2026, 16.49.01 | 23.000 | 1 | 0BNB | ||||
15.409 | 19/05/2026, 16.48.46 | 500.000 | -- | 0BNB | ||||
60.887 | 19/05/2026, 16.48.34 | 600.000 | -- | 0BNB | ||||
60.885 | 19/05/2026, 16.48.31 | 600.000 | -- | 0BNB | ||||
12.069.575 | 19/05/2026, 16.48.30 | 53.000 | -- | 0BNB | ||||
12.069.568 | 19/05/2026, 16.48.09 | 53.000 | -- | 0BNB | ||||
2.673 | 19/05/2026, 16.48.04 | 2.500.000 | -- | 0BNB | ||||
2.570 | 19/05/2026, 16.48.04 | 2.500.000 | -- | 0BNB | ||||
2.403 | 19/05/2026, 16.48.04 | 2.500.000 | -- | 0BNB | ||||
15.490 | 19/05/2026, 16.48.00 | 500.000 | -- | 0BNB | ||||
31 | 19/05/2026, 16.47.58 | 600.000 | -- | 0,21113431 | ||||
24.581 | 19/05/2026, 16.47.47 | 23.000 | 1 | 0BNB | ||||
24.576 | 19/05/2026, 16.47.34 | 23.000 | 1 | 0BNB | ||||
15.489 | 19/05/2026, 16.47.23 | 500.000 | -- | 0BNB | ||||
25 | 19/05/2026, 16.47.13 | 600.000 | -- | 0,11629617 |
